Wharfedale Pro CPD1000
Key Features
|
|
The CPD1000 is part of Wharfedale Pro’s latest line of professional power amplifiers driving earth shaking audio from the front of your venue, all the way to the back.
For using in stereo the amplifier delivers 250W RMS at 8 Ohms and 350W RMS at 4 Ohms; a suitable power for small to medium sized complete PA systems. In bridged mode at 4 Ohms the amplifier generates 1000W RMS, perfect for powering a subwoofer integrated into a larger PA system.
Maximum headroom audio fidelity and durability are of course vital, whilst additionally we pride ourselves on unbeatable value. The CPD series is manufactured under our strict quality assurance as are all Wharfedale Pro products, making an amp you can trust from price to performance.
TECHNOLOGY
PRECISION CONTROL
PROTECTION & DURABILITY
EASY CLEANING
Amplifiers often work in hot and dusty environments and, over time, the fans of an amplifier can easily suck this in. Dirty cooling fans reduce efficiency and can lead to overheating.
Its for this reason that we made the CPD series easy to clean. Simply unscrew the front grille, bush off the air filters, and put the grille back on.
This easy maintenance means that a CPD amplifier can survive in the most hostile of working environments. That’s cool!
SPECIFICATIONS
MODEL NAME | CPD1000 | ||||
---|---|---|---|---|---|
Stereo Power Output : RMS | |||||
8 Ω x 2 | 230 w | ||||
4 Ω x 2 | 350 w | ||||
Bridged Mono Power Output : RMS | |||||
8 Ω | 700 w | ||||
Frequency Response | 20 Hz – 30 KHz | ||||
Topology | Class AB | ||||
Inputs | 2 x XLR | ||||
Outputs | 2 x NL4 2 x XLR |
||||
Input Sensitivity & impedance | |||||
Sensitivity | 0 dBu (0.775 Vrms) | ||||
Balanced XLR input | 20 KΩ | ||||
Maximum Input Level | 22 dBu (9.7 Vrms) | ||||
Voltage Gain | 35 dB | ||||
Slew Rate | >40 V / us | ||||
Crosstalk | <-70 dB | ||||
S/N | >100 dB | ||||
Distortion (1 W) | <0.02% | ||||
Damping Factor | >300 | ||||
Controls | |||||
Front panel | AC Switch, CH 1 and CH 2 Gain Knobs | ||||
Rear panel | Parallel, Stereo & Bridge Mode Switch; Limiter Switch | ||||
Protections | Thermal protect, Over-current protect, Output DC protect, Output short protect, Power on/off mute | ||||
Indicators | Power, Protect, Signal, Peak | ||||
Cooling | Variable Speed Fan | ||||
Dimensions | 88 x 483 x 330 mm | ||||
Net Weight | 11 kg / 24.25 lbs | ||||
Gross Weight | 12.5 kg / 27.55 lbs |
Reviews
There are no reviews yet.