IR REMOTE CONTROL
For ease of use during any performance, the EZ-12A and EZ-15A also come with a handy IR remote control.
Start, stop and skip tracks on the MP3 player wirelessly.
ONE TWO, ONE TWO
2 high quality handheld wireless mics are included
This means that the system can be up and running in seconds – without the need of any additional hardware.
There are 2 different models of EZ-A. Choose the one whose frequency bands are available in your country. 600-606 MHz OR 863-865 MHz
HIT THE ROAD
Portability was the design priority so the EZ’s have 2 integral wheels and a practical pull up handle.
The extendable handle slides away inside the cabinet body when not in use but pulls out quickly and easy when its time to go!
Two durable wheels on the base also makes transportation painless and straight forward.
AROUND THE BACK
The rear panel controls are user-friendly. These give easy access to input levels, internal echo processing, the 5-Band graphic EQ and a very handy dedicated control knob for the MP3 player volume.
The MP3 section plays audio files from either USB drive or TF card and has a clear LED display.
The simple controls allow inexperienced users to put on a professional show!
SPECIFICATIONS
Model Name | EZ-15A | ||
System Type | Active portable PA | ||
Frequency range | 55 Hz – 18 KHz | ||
Frequency range | 4 Ω | ||
LF Transducer size | 15” | ||
LF Transducer voice coil | 38 mm / 1.5” | ||
HF Transducer | 1” | ||
Dispersion (H x V) | 90° x 50° | ||
Max SPL | 118 dB | ||
Mic input | XLR and 1/4” jack | ||
Line input | L/R RCA connector | ||
Line output | L/R RCA connector | ||
5-Band graphic EQ | 63 Hz / 80 Hz / 480 Hz / 3 KHz / 10 KHz +/-12 dB | ||
Rx : Wireless mic | 2 models available (600 – 606 MHz or 863 – 865 MHz) | ||
Wireless handheld microphones | 2 pcs included | ||
Wireless microphone range | 40 m (theoretical value) | ||
Echo | Yes | ||
MP3 player | Yes (USB/TF) | ||
Bluetooth range | 10 m | ||
Power (Peak) | 140 w | ||
Battery power | Up to 5 hours. (6 hours charge time) 12 v, 7.5 Ah lead acid battery | ||
Amp THD | 0.1% 20 Hz-20 KHz | ||
Amp frequency response | 20 Hz – 20 KHz +/-1 dB | ||
Input voltage | 100 v-240 v 50 Hz / 60 Hz | ||
Dimensions | 490 x 400 x 740 mm | ||
Net weight | 13.7 kg | ||
Gross weight | 15.8 kg | ||
Reviews
There are no reviews yet.