


Wharfedale Pro WDG-A15 Active Floor Monitor
FEATURES
- Versatile floor monitors….with more
- Coaxial design
- Deploy as 25° or 60°
- Spherical waveguides
- Optional WPB-W12/ 15 U-Brackets and WPB-7 for easy wall mounting
- Active models with 8 x presets inc FIR plus PRO=LINK software control
- Durable Tough-Tone paint finish. Put your boot on it!!
Coaxial WeDGe monitors, not only for the stage
WDG series has been engineered to re-define the traditional floor monitor. Available in active or passive and with 12” and 15” models, WDG has some handy tricks up its trouser leg……
WDG-12, WDG-15 and active variants WDG-A12, WDG-A15, feature Wharfedale Pro coaxial drivers and a spherical waveguide delivering 70° nominal coverage. All models are versatile due to thoughtful cabinet design. WDG monitors can be deployed as 25° degrees for far field or 60° near field applications. There is also a 35 mm pole socket and WDG can even be deployed on the optional WPB-7 or U- brackets.
Active models feature 8 x DSP presets for easy hands on control, but can also be managed using RS485 protocol with the Wharfedale Pro PRO=LINK software. This allows for detailed remote preset editing and system management. There is also a practical HF Output EQ knob for any real-time tweaks needed on-stage.
Stage, pole, near or far or even on a wall. WDG delivers all the advantages of coaxial in a versatile manner.
VERSATILE DESIGN

ACTIVE CONTROL
Active models (WDG-A12 and WDG-A15) include 8 presets with or without FIR, for critical low-latency applications, but the system is also fully controllable using the RS485 protocol through our Wharfedale Pro PRO=LINK control software.
Active models also feature Ground Lift and a handy HF Output EQ allowing for real-time tweaks.
MAKING IT EASIER WITH PICTURES
PRODUCT DIMENSIONS
SPECIFICATIONS:
Model Name | WDG-A15 | |
---|---|---|
System Type | 15″ coaxial Active | |
Configuration | Two-way | |
Frequency Response (+/-3 dB) | 55 Hz – 20 KHz | |
Frequency Range (- 10 dB) | 40 Hz – 25 KHz | |
Sensitivity 2.83 V/1 m | 99 dB | |
Calculated Maximum SPL @1 m | 128 dB | |
System Peak SPL* | 134 dB | |
*level at 1 m using pink noise with crest factor 4, with dedicated preset. | ||
LF Size | 15” | |
LF Voice Coil Size | 3.0” | |
LF Frame Material | Aluminium | |
HF Driver Type | Compression Driver | |
Voice Coil Size | 2.0” | |
Exit Size | 1.0” | |
Waveguide Type | Spherical | |
Nominal Coverage (H x V) | 70° | |
Driver brand | Wharfedale Pro | |
Amplifiers | ||
Amplifier Design | Class D | |
Power Rating: | 800 W Peak (700 W LF + 100 W HF), | |
400 W Continuous (350 W LF + 50 W HF) | ||
Thermal Protection | Amplifier Shut Down. Auto Reset | |
Low Line Voltage Shut Down | 60% Nominal Line Voltage | |
Driver Protection | Independent LF/ HF RMS and Peak Limiters | |
DC and Short Protection | Yes | |
Clip Limiter | Yes | |
Limiter Indicator | Red LED | |
Signal Indicator | Green LED | |
Power/Active Indicator | White LED | |
Find Function Indicator | Blue LED | |
Input Sensitivity | +4 dBu | |
Maximum Input Level | +18 dBu | |
Input Impedance | Balanced:10 KΩ | |
AC Power details – Power Supply | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic | |
Input | Balanced socket XLR | |
Link | Balanced pin XLR | |
UPDATE | / | |
NETWORK | / | |
AC Power | AC Output: powerCON | |
AC Input: powerCON | ||
Rigging & Hardware: | 35 mm Pole-mount | |
4 x M8 threaded points for WPB-7 or PowerdriveTM Series 100 products | ||
Optional Accessories | WDG-W15 horizontal flying yoke | |
Heavy-duty transport soft cover | ||
Handle | 1 on top | |
Cabinet Type | Trapezoid | |
Enclosure Material and finish | 15 mm plywood | |
Tough-Tone | ||
Colour Options | Black paint, White on request | |
Grille Material & Finish | Powder coated steel | |
Monitor Angle (degrees) | 60° – 25° | |
Dimensions – Unpacked (mm / inches): | ||
Height | 350 mm / 13.8″ | |
Width | 560 mm / 22.05″ | |
Depth | 530.8 mm / 20.9″ | |
Dimensions – Packed (mm / inches): | ||
Height | 655 mm / 25.8″ | |
Width | 625 mm / 24.6″ | |
Depth | 435 mm / 17.1″ | |
Weight | ||
Net Weight | 26.5 Kg/ 58.3 lbs | |
Gross Weight | 30.0 Kg/ 66.0 lbs |
Reviews
There are no reviews yet.