Featuring a comprehensive collection of onboard Indian instruments (Voices) and an auto accompaniment function (Styles) that draws from a broad spectrum of Indian music genres, the PSR-I400 is the ultimate portable keyboard for learning Indian music. It also comes equipped with a number of lesson functions including a built-in Tabla / Mridangam & Tanpura function called “Riyaz,” that makes learning to play songs or traditional Indian “Raga” scales a fast and enjoyable process.
PSR-I400 Everything you need for an enjoyable Indian music experience
Playing the PSR-I400 can be a truly enjoyable family affair. An array of essential traditional instrument sounds (Voices) and auto accompaniment Styles make it fun for family members of all ages to play Indian Music, from classic standards to modern hits.
A full-fledged instrument for learning and playing Indian music
The PSR-I400 offers several learning features that make developing keyboard skills a faster, more enjoyable process. We believe the best way to learn and improve is by having fun, and the more your children improve, the greater their commitment to continuing to learn and enjoy playing music.
Enjoy learning music
An extensive library of authentic sounding Indian instruments
Lesson functions that make learning fun and easy.
Yamaha’s precise Touch Response keyboard lets you express yourself like a pro
World-renowned Yamaha quality that lasts
Save time and focus on practice with Registration Memory’s stored settings
Pitch bend wheel for authentic performance
Enjoy playing music
Auto accompaniment for adaptable ensemble performances of Indian music.
Auto-arpeggio function for inspiring rhythmic patterns and authentic phrasing
The transpose function makes sure you’re always singing in the right key!
Layer instruments to enjoy atmosphere performances
The Split function gives you ensemble power
Onboard speakers deliver rich, high-quality sound
Play anywhere, anytime
Lightweight, durable design for effortless transport
SPECIFICATIONS:
PSR-I400 | ||
---|---|---|
Body | Color | Metallic Dark Gray |
Dimensions | Width | 946 mm (37-1/4″) |
Height | 140 mm (5-1/2″) | |
Depth | 405 mm (15-15/16″) | |
Weight | Weight | 6.8 kg (15 lbs., 0 oz.) not including batteries |
Keyboard | Number of Keys | 61 |
Type | Organ Style | |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes (x 2) | |
Display | Type | LCD |
Size | 92 mm x 42 mm | |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 764 (225 Panel Voices + 27 Drum/SFX Kits + 46 Arpeggio Voices + 466 XGlite Voices) |
Featured Voices | Indian Voice x 30, Sweet! Voice x 5, Cool! Voice x 3 | |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | Reverb | 9 types |
Chorus | 4 types | |
Master EQ | 6 types | |
Harmony | 26 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Arpeggio | 162 types | |
Preset | Number of Preset Styles | 218 (Incl. Indian 35 Styles) |
Fingering | Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
File Format | Style File Format (SFF) | |
Other Features | One Touch Setting (OTS) | Yes |
Music Database | 355 (Incl. Indian 50 music) | |
External Styles | 5 Styles | |
Preset | Number of Preset Songs | 115 (Incl. 15 Raga Scale Song) |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style) | |
Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
Compatible Data Format | Playback | SMF (Formats 0 & 1) |
Recording | Original File Format (SMF 0 conversion function) | |
Registration | Number of Buttons | 4 (x 8 banks) with Freeze function |
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yamaha Education Suite (Y.E.S.6)/ Listening, Timing, Waiting |
Lesson/Guide | Lesson 1–3 (Listening, Timing, Waiting), Repeat & Learn, Chord Dictionary | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
Riyaz (Tabla/Tanpura Pattern) | Preset | 20 |
Sections | 5 | |
Miscellaneous | PIANO Button | HARMONIUM/PIANO Button |
Storage | Internal Memory | Approx. 1.54 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 12 V |
Headphones | Headphones/Output | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm x 2 | |
Power Supply | PA-150B or an equivalent recommended by Yamaha, Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
Power Consumption | 16 W (When using PA-150 AC adaptor) | |
Auto Power Off Function | Yes | |
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site | |
Power Adaptor | Yes |
Reviews
There are no reviews yet.