The first choice in experiencing acoustic-electric music. Derived from FG800 which has the solid spruce top and nato/okume back and sides, FGX800C has a cutaway body and the electric system. Yamaha’s proprietary under-saddle piezo pickup and System66 analog preamp ensure the solid plugged-in performance.
It All Starts Here
When it was introduced in 1966, the Yamaha FG proved that a great acoustic guitar didn’t need to cost a fortune. With a focus on great playability, musical tone and outstanding build quality, the original FG180 quickly became a classic with countless careers and hit records starting life on an FG. 50 years since the introduction of the FG acoustics, the new range features the best-ever FG tone and the same great playability and class-leading quality that’s made it the choice of millions of guitarists. Wherever your musical journey’s going, it all starts here.
FGX800C | ||||||||||||||||||
Body Shape | Traditional Western Cutaway | |||||||||||||||||
Scale Length | 650mm (25 9/16”) | |||||||||||||||||
Body Length | 505mm (19 7/8″) | |||||||||||||||||
Total Length | 1038mm (40 7/8″) | |||||||||||||||||
Body Width | 412mm (16 1/4″) | |||||||||||||||||
Body Depth | 100-118mm (3 15/16”- 4 5/8”) | |||||||||||||||||
Nut Width | 43mm (1 11/16”) | |||||||||||||||||
String Spacing * | 11.0mm | |||||||||||||||||
Top Material | Solid Spruce | |||||||||||||||||
Back Material | Nato/Okume | |||||||||||||||||
Side Material | Nato/Okume | |||||||||||||||||
Neck Material | Nato | |||||||||||||||||
Fingerboard Material | Rosewood or Walnut | |||||||||||||||||
Fingerboard Radius | R400mm (15 3/4″) | |||||||||||||||||
Bridge Material | Rosewood or Walnut | |||||||||||||||||
Nut Material | Urea | |||||||||||||||||
Saddle Material | Urea | |||||||||||||||||
Bridge Pins | Black ABS with White Dot | |||||||||||||||||
Tuners | Die-cast Chrome(TM29T) | |||||||||||||||||
Body Binding | Black | |||||||||||||||||
Soundhole Inlay | Black + White | |||||||||||||||||
Pickguard | Tortoise Pattern (Black for BL color variation) | |||||||||||||||||
Body Finish | Gloss | |||||||||||||||||
Neck Finish | Matt | |||||||||||||||||
Electronics | SYSTEM66 | |||||||||||||||||
Controls | Vol/3-band EQ/Tuner/Mid FQ | |||||||||||||||||
Connections | LINE OUT | |||||||||||||||||
Strings | Yamaha FS50BT or D’Addario XT | |||||||||||||||||
Accessories | Hex Wrench | |||||||||||||||||
Case | None |
Reviews
There are no reviews yet.