BIRCH PLYWOOD
Delta-AX subwoofers use premium Baltic birch plywood construction.
Not only does this create a solid and durable cabinet, but it also contributes to the overall sound and character.
Delta-AX subs are also covered in our most durable and hard wearing Rhino Rock paint finish. This ensures that a Delta-AX will always look as good as the day you unboxed it.
ROUTED LOGO
Delta-AX subs feature a routed Wharfedale Pro logo.
This fresh design helps to distinguish between the original Delta-A models and the updated Delta-AX models.
It is also a logo to be proud of. A logo that lets your audience know that the sound of your even will be of the highest possible quality.
SUBWOOFERS
The 15″ and 18″ active subwoofers use a single Class D amplifier to drive the LF transducer.
Inside the Delta-AX subwoofers is a highly efficient Class D amplifier.
The amplifier has been perfectly matched to the custom low frequency driver. This perfect combination leads to maximum efficiency and supreme output SPL.
SPECIFICATIONS
Model Name | DELTA-AX18B | |
---|---|---|
System Type | Active 18” Subwoofer | |
Frequency Response (+/-3 dB) | 38 Hz – 200 Hz | |
Calculated Maximum SPL @1 m | 132 dB | |
Low Frequency Transducer – Size (mm / inches) | 470 mm / 18″ | |
Coil Size (mm / inches) | 101.6 mm / 4″ | |
Impedance | 8 Ω | |
Amplifiers | ||
Low-Frequency Power Amplifier RMS | 1000 w (Class D) | |
High-Frequency Power Amplifier RMS | NA | |
Amplifier Protection | Yes | |
Power On Protection | Power switch on/off mute | |
Thermal Protection | Amplifier Shut Down. Auto Reset | |
Low Line Voltage Shut Down | 80% Nominal Line Voltage | |
Driver Protection | Yes | |
DC and Short Protection | Yes | |
Clip Limiter | Turns on Appro x 1000 w Output | |
Limiter Indicator | Red LED | |
Power Indicator | Green LED | |
Connectors | ||
Input A – type | Balanced | |
Input Sensitivity | Line:0 dBu | |
Maximum Input Level | 22 dBu | |
Input Connector | TRS jack and socket XLR | |
Input Impedance | Balanced:20 KΩ Unbalanced:10 KΩ | |
Line Output Connector | pin XLR Connector | |
Impedance Balanced | Balanced: 200 Ω Unbalanced:100 Ω | |
Loop Gain | 0 dB | |
AC Power details – Power Supply | High Efficiency SMPS | |
AC Power Options | AC100-120 V~ / 220-240 V~,50/60 HZ | |
Power On Indicator | Green LED | |
Hardware – Rigging | ||
Enclosure Material and finish | 15 mm Plywood | |
Colour Options | Black Rhino Paint | |
Grille Material & Finish | ||
Unpacked dimensions – Height | 539 mm / 21.22″ | |
Width (Front) | 539 mm / 21.22″ | |
Width (Back) | 539 mm / 21.22″ | |
Depth | 650 mm / 25.59″ | |
Packed Dimensions – Height | 624 mm / 24.57″ | |
Width (Front) | 722 mm / 28.43″ | |
Width (Back) | 722 mm / 28.43″ | |
Depth | 611 mm / 24.06″ | |
Net Weight (kg / lbs) | 38.4 kg / 84.48 lbs | |
Gross Weight (kg / lbs) | 44.3 kg / 97.46 lbs |
Reviews
There are no reviews yet.