FSX800C
- Small Body
- Solid Spruce Top
- Nato/Okume Back & Sides
- Newly Developed Scalloped Bracing
- Traditional looks and outstanding quality
FSX800C
The first choice in experiencing acoustic-electric music.Derived from FS800 which has the solid spruce top and nato/okume back and sides, FSX800C has a cutaway body and the electric system. Yamaha’s proprietary under-saddle piezo pickup and System66 analog preamp ensure the solid plugged-in performance. The small and thin body is perfect not only for female/young players but for intermediate to upper level finger-picking style players.
It All Starts Here
When it was introduced in 1966, the Yamaha FG proved that a great acoustic guitar didn’t need to cost a fortune. With a focus on great playability, musical tone and outstanding build quality, the original FG180 quickly became a classic with countless careers and hit records starting life on an FG. 50 years since the introduction of the FG acoustics, the new range features the best-ever FG tone and the same great playability and class-leading quality that’s made it the choice of millions of guitarists. Wherever your musical journey’s going, it all starts here.
| FSX800C | ||||||||||||||||||
| Body Shape | Concert Cutaway | |||||||||||||||||
| Scale Length | 634mm (25”) | |||||||||||||||||
| Body Length | 497mm (19 9/16″) | |||||||||||||||||
| Total Length | 1021mm (40 3/16″) | |||||||||||||||||
| Body Width | 380mm (14 15/16″) | |||||||||||||||||
| Body Depth | 90-110mm (3 9/16”- 4 5/16”) | |||||||||||||||||
| Nut Width | 43mm (1 11/16”) | |||||||||||||||||
| String Spacing * | 10.0mm | |||||||||||||||||
| Top Material | Solid Spruce | |||||||||||||||||
| Back Material | Nato/Okume | |||||||||||||||||
| Side Material | Nato/Okume | |||||||||||||||||
| Neck Material | Nato | |||||||||||||||||
| Fingerboard Material | Rosewood or Walnut | |||||||||||||||||
| Fingerboard Radius | R400mm (15 3/4″) | |||||||||||||||||
| Bridge Material | Rosewood or Walnut | |||||||||||||||||
| Nut Material | Urea | |||||||||||||||||
| Saddle Material | Urea | |||||||||||||||||
| Bridge Pins | Black ABS with White Dot | |||||||||||||||||
| Tuners | Die-cast Chrome(TM29T) | |||||||||||||||||
| Body Binding | Black | |||||||||||||||||
| Soundhole Inlay | Black + White | |||||||||||||||||
| Pickguard | Tortoise Pattern | |||||||||||||||||
| Body Finish | Gloss | |||||||||||||||||
| Neck Finish | Matt | |||||||||||||||||
| Electronics | SYSTEM66 | |||||||||||||||||
| Controls | Vol/3-band EQ/Tuner/Mid FQ | |||||||||||||||||
| Connections | LINE OUT | |||||||||||||||||
| Strings | Yamaha FS50BT or D’Addario XT | |||||||||||||||||
| Accessories | Hex Wrench | |||||||||||||||||
| Case | None | |||||||||||||||||

Reviews
There are no reviews yet.