Yamaha PSR-SX720+
New PSR-SX720+ pushes the boundaries of Arranger Workstation sound, featuring the latest Super Articulation technologies and new Crossfade Portamento, PSR-SX series infuses your performances with expressive dynamics and emotional depth. Elevate your music with a new PSR-SX Arranger Workstation—where innovation meets inspiration! Now it also supports Bluetooth® Audio.
Overview
Where innovation meets inspiration!
As part of the Genos family, the new PSR-SX series pushes the boundaries of Arranger Workstation sound, featuring the latest Super Articulation technologies and new Crossfade Portamento, PSR-SX infuses your performances with expressive dynamics and emotional depth.
Style Insertion DSP power newly has been added on the PSR-SX middle class, further elevating their sound quality and with the new Style Dynamics Control, you’re in charge of the energy and dynamics of every Style, providing for more dynamic and refined performances.
Elevate your music with a new PSR-SX Arranger Workstation—where innovation meets inspiration!
Main Features
More than 1,300 Voices and 450 Styles
Ignite your musical creativity with the PSR-SX720+! This dynamic Arranger Workstation features over 1,300 high-quality Voices and 450 diverse Styles, all with One Touch Settings to instantly spark your performance. Adjust the energy and dynamics of any Style using a Live Controller with the new Style Dynamics Control. And the Style Insertion DSP power newly added on the PSR-SX middle class, new and familiar Styles, all enhanced with the latest Voices and effects, provide for a superior musical experience.
Switch between different instrument articulations effortlessly with the new Super Articulation Plus (S.Art+) Voices and enjoy smooth, fluid pitch transitions with the new Crossfade Portamento, adding expressive depth to your music.
For ultimate performance flexibility, the PSR-SX720+ includes 8 assignable panel buttons, 6 home screen shortcuts, and 2 Live Control knobs for quick access to your favorite functions and instant adjustments. Elevate your music with the PSR-SX720+—where innovation meets inspiration!
Super Articulation+
Instruments often produce varying sounds depending on how notes are played. For instance, string instruments can be bowed or plucked. Previously, accessing these different sounds required switching between Voices on your keyboard. With the new Super Articulation Plus Voices (S.Art+), you can now switch articulations instantly with the touch of a button.
Crossfade Portamento
Portamento is a musical technique that smooths out changes in pitch, creating a fluid transition between notes. The Crossfade Portamento feature in PSR-SX smoothly transitions between the notes you play, infusing your performance with expressive dynamics and emotional depth.
Style Dynamics Control
With Style Dynamics Control, the energy and dynamics of all Styles, including User Styles, can be easily adjusted using a single Live controller. Whether you want your backing band to play at a soft pianissimo level, a hard fortissimo level or anything in between, the choice is yours.
EXPANSION EXPLORER App
The new EXPANSION EXPLORER App is the ultimate tool for supercharging your Arranger Workstation experience. Quickly access, search, and preview your favorite Expansion content on iOS, Android, Windows and Mac. With tailored recommendations and effortless management, EXPANSION EXPLORER makes discovering and installing new content easier than ever before.
Performance Features
Whether composing or performing, the PSR-SX will elevate your performance to new heights.
-
L. Controls & A. Buttons
Assignable Buttons and Live Controls bring instant access and real-time control to the features that matter to you most.

-
Chord Looper
Record a chord progression and loop it – Chord Looper assists with your performance, practice and composition.

-
Bluetooth® Audio
Play along with music, streaming wirelessly to your PSR-SX from a Bluetooth device.

-
Master EQ
Finish your ideal sound with the PSR-SX’s eight-band digital Master EQ, featuring Peak/Dip and Shelving options.

-
Smart Chord
For beginners, Smart Chord turns a single note into the perfect chord.

-
Expansion Packs
Sign up for a Yamaha Music ID to access a growing library of Expansion Content for PSR-SX720+.

Ease Of Use
Powerful features make the PSR-SX easier and more enjoyable to use.
-
Playlist
The redesigned user interface now includes powerful searching and sorting for Playlist records.

-
Touch Screen
The 7-inch touch display offers intuitive control for seamless performances.

-
Panel Buttons & Controls
The PSR-SX panel is still easy to use but now even easier to see.

-
Voice Edit
Effortlessly tailor your own sounds with Voice Edit’s user-friendly interface.

Compare Arranger Workstations
Click “Watch the video for more details >” to discover the differences between instruments in the Arranger Workstation range.
Discovery Videos
Click “Watch the video for more details >” to discover how to use the PSR-SX and learn more about Apps and accessories.
-
Styles & OTS
Discover how to setup Styles and use One Touch Settings on PSR-SX920/SX720+.

-
Voices & Split Points
Discover how to setup keyboard Parts and Split Points on PSR-SX920/SX720+.

-
Playback Songs
Discover how to playback Songs on PSR-SX920/SX720+ and use Vocal Harmony on PSR-SX920/SX720+.

Testimonials – I.AM.ARRANGER.
Watch users share their experiences of Yamaha PSR-SX and Genos Arranger Workstations.
Dimension & Connectivity
Yamaha Expansion Manager
Yamaha Expansion Manager will expand thing you can do with your instrument by using computer, such as Data Management, Arrange the Voice and Expansion packs and more.
Voice & Style Expansion
Voice & Style Expansion Packs enable you to customize the PSR with a wide range of additional content from all over the world. When loaded into the keyboard, you can instantly access authentic new sounds, rhythms and backing in the musical style of your choice.
SPECIFICATIONS:
| PSR-SX720+ | |||
| Color/Finish | Body | Color | Black |
| Size/Weight | Dimensions | Width | 1,017 mm (40-1/16″) |
| Height | 139 mm (5-1/2″) | ||
| Depth | 431 mm (17″) | ||
| Weight | Weight | 11.6 kg (25 lb, 9 oz) | |
| Packing Box | Width | 1,174 mm (46-3/16″) | |
| Height | 246 mm (9-11/16″) | ||
| Depth | 511 mm (20-1/8″) | ||
| Control Interface | Keyboard | Number of Keys | 61 |
| Type | Organ (FSB), Initial Touch | ||
| Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | ||
| Other Controllers | Joystick | Yes (Assignable) | |
| Control Knobs | 2 (Assignable) | ||
| Assignable Buttons | 8 (A–F, 1–2) | ||
| Pitch Bend | – | ||
| Modulation | – | ||
| Display | Type | TFT Color Wide VGA LCD | |
| Size | 800 x 480 dots (7 inch) | ||
| Touch Screen | Yes | ||
| Color | Yes | ||
| Language | English, German, French, Spanish, Italian, Chinese | ||
| Panel | Language | English, Chinese | |
| Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 128 | |
| Preset | Number of Voices | 1,377 Voices + 56 Drum/SFX Kits + 480 XG Voices | |
| Featured Voices | 9 S.Articulation+, 252 S.Articulation, 55 OrganFlutes, 54 MegaVoice, 31 Sweet!, 87 Cool!, 131 Live! | ||
| Expandability | Expansion Voice | Yes (approx. 1 GB) | |
| Editing | Voice Set | ||
| Compatibility | XG, GM, GM2 (for Song Playback) | ||
| Part | Right1, Right2, Right3, Left | ||
| Effects | Types | Reverb | 59 Preset + 30 User |
| Chorus | 106 Preset + 30 User | ||
| DSP | 322 Preset + 30 User | ||
| Insertion Effect | Block 1-9: 322 Preset + 30 User | ||
| Master Compressor | 5 Preset + 30 User | ||
| Master EQ | 5 Preset + 30 User | ||
| Part EQ | 28 Parts | ||
| Others | Mic/Guitar effects: Noise Gate, Compressor, 3 Band EQ | ||
| Arpeggio | Yes | ||
| Vocal Harmony | Number of Presets | – | |
| Number of User Settings | – | ||
| Accompaniment Styles | Preset | Number of Preset Styles | 450 |
| Featured Styles | 410 Pro Styles, 37 Session Styles, 3 Free Play Styles | ||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | ||
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | ||
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | ||
| Expandability | Expansion Style | Yes (Internal Memory) | |
| Expansion Audio Style | – | ||
| Other Features | Chord Looper | Yes | |
| Style Section Reset | Yes | ||
| Style Section Change Timing | Yes | ||
| Style Section Time Signature | Yes | ||
| Style Dynamics Control | Yes (with knobs / pedal) | ||
| One Touch Setting (OTS) | 4 for each Style | ||
| Unison & Accent | – | ||
| Songs | Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs |
| Recording | Number of Songs | Unlimited (depends on the drive capacity) | |
| Number of Tracks | 16 | ||
| Data Capacity | Approx. 3 MB/Song | ||
| Recording Function | Quick Recording, Multi Recording, Step Recording | ||
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF | |
| Recording | SMF (Format 0) | ||
| Multi Pads | Preset | Number of Multi Pad Banks | 349 banks x 4 Pads |
| Audio | Audio Link | Yes | |
| Functions | Voices | Harmony/Echo | Yes (with Arpeggio) |
| Panel Sustain | Yes | ||
| Mono/Poly | Yes | ||
| Voice Information | Yes | ||
| Styles | Style Creator | Yes | |
| OTS Information | Yes | ||
| Songs | Song Creator | – | |
| Score Display Function | Yes | ||
| Lyrics Display Function | Yes | ||
| Multi Pads | Multi Pad Creator | Yes | |
| Registration | Number of Buttons | 8 | |
| Control | Registration Sequence, Freeze | ||
| Playlist | Number of Records | 2,500 (max.) Records per Playlist file | |
| Search | Registration Bank | ||
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | |
| Recording | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1 kHz, 128/256/320 kbps, stereo) | ||
| Playback | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1/48.0 kHz, 64–320 kbps and VBR mono/stereo) | ||
| Time Stretch | Yes | ||
| Pitch Shift | Yes | ||
| Vocal Cancel | Yes | ||
| Demo/Help | Demonstration | Yes | |
| Overall Controls | Metronome | Yes | |
| Tempo Range | 5 – 500, Tap Tempo | ||
| Transpose | -12 – 0 – +12 | ||
| Tuning | 414.8 – 440 – 466.8 Hz | ||
| Octave Button | Yes | ||
| Scale Type | 9 types | ||
| Sub Scale Setting | Yes | ||
| Miscellaneous | Direct Access | Yes | |
| Text Display Function | Yes | ||
| Wallpaper Customization | Yes | ||
| Display Out | – | ||
| Bluetooth | Yes | ||
| Lesson/Guide | Lesson/Guide | – | |
| Storage and Connectivity | Storage | Internal Memory | Yes (approx. 1 GB) |
| External Drives | USB flash drive | ||
| Connectivity | Headphones | Standard stereo phone jack | |
| Microphone | Yes (Microphone/Guitar) | ||
| MIDI | IN/OUT | ||
| AUX IN | Stereo mini jack | ||
| LINE OUT | MAIN OUTPUT (L/L+R, R) | ||
| FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION 1), Function assignable | ||
| USB TO DEVICE | Yes | ||
| USB TO HOST | Yes | ||
| Amplifiers and Speakers | Amplifiers | 15 W x2 | |
| Speakers | 13 cm x 2 + 5 cm x 2 | ||
| Power Supply | Power Supply | PA-300C or an equivalent recommended by Yamaha | |
| Power Consumption | 21 W | ||
| Auto Power Off Function | Yes | ||
| Accessories | Included Accessories | Owner’s Manual, Music Rest, AC Adaptor | |













Reviews
There are no reviews yet.