Electro Acoustic Specifications | |
---|---|
Nominal Chassis Diameter | 15″ / 381 mm |
Impedance | 4 /8 /16 Ω |
Power Handling | 800 W (A.E.S.) |
Peak Power (6dB Crest Factor) | 3200 W (A.E.S.) |
Usable Frequency Range (-6dB) | 40 Hz – 1 kHz |
Sensitivity (1W – 1m) Wideband | 99 dB |
Moving Mass (inc. Air Load) | 108 grams |
Minimum Impedance (Zmin) | 7.5 Ω |
Effective Piston Diameter | 13.03″ / 330.96 mm |
Magnet Weight | 120 oz |
Magnetic Gap Depth | 0.39″ / 9.90 mm |
Flux Density | 1.1 Tesla |
Coil Winding Height | 0.90″ / 22.86 mm |
Voice Coil Diameter | 4.0″ / 101.6 mm |
Speaker Type | Sub Bass Driver |
Speaker Series | The Professional Series |
Program Power | 1600 W (A.E.S.) |
Sensitivity (1W / 1m) Working band | |
Thiele Small Parameters (TSPs) | |
FS | 38 Hz |
Re | 6.2 Ω |
QMS | 7.48 |
QES | 0.336 |
QTS | 0.32 |
Vas | 168 Litres |
Vd | 0.641 Litres |
CMS | 0.162 mm/N |
BL | 22.08 T/m |
MMS | 108 grams |
Xmax | 7.5 mm |
Sd | 855.3 cm2 |
Efficiency | 2.10% |
Le | 1.5 mH |
EBP | 113.1 Hz |
Materials of Construction | |
---|---|
Coil Former Material | Glass Fibre |
Voice Coil Material | Copper – Inside/ Outside |
Magnet Material | Ferrite |
Chassis Material | Die-cast Aluminium |
Cone Material | Straight Poly-cellulose Ribbed |
Surround / Edge Termination | Polyvinyl Damped Multi Roll. Poly Cotton |
Dust Dome Material | Solid Paper |
Connectors | Push-button Spring Terminals |
Polarity | Positive voltage at red terminal causes forward motion of cone. |
Mounting / Shipping Information | |
Overall Diameter | 16″ / 406.4 mm |
Width Across Flats | 15.25″ / 387.4 mm |
Flange Height | 0.305″ / 7.8 mm |
Baffle Hole Diameter F/M | 13.85″ / 351.79 mm |
Baffle Hole Diameter R/M | 14″ / 355.6 mm |
Gasket Supplied | Front & Rear |
Outer Fixing Holes | 4x ø 0.281″ on 15.5″ PCD / 4x ø 7.1 mm on 393.7 mm PCD |
Inner Fixing Holes | 8x ø 0.281″ on 14.56″ PCD / 8x ø 7.1 mm on 370 mm PCD |
Depth | 7.13″ / 181 mm |
Weight | 27.28 lb / 12.4 Kg |
Recommended Enclosure Volume | 2.47 – 5.29 cu ft / 70 – 150 Litres |
Shipping Weight | 30.58 lb / 13.9 Kg |
Packing Carton Dimensions | (W) 440 (D) 440 (H) 220 mm |
Reviews
There are no reviews yet.